Our complete Library Catalogue
The Wendish Heritage Society maintains a Research Library which currently has over 2,300 catalogued items including books, family history files, DVDs etc. on Wendish and Germanic family history, culture, customs and religion.
Books are for reference only and are not available for loan. However, legally permitted photocopying is available on request for which we ask for a donation to cover costs.
You can search the catalogue below.
Acc # | Title | Author | Subject | Section | Call # | Description | |
---|---|---|---|---|---|---|---|
1 | Sorbische Volkstrachten - Die Tracht der Sorben um Klitten. | Abramowski-Lautenschl„ger, Ursula. | 1. Deckert family. | 12 | 12C ABR (in pamphlet box). | In general pamphlet box. | |
2 | Serbske drasty - Drasta Slepjanskich Serbow II. | Abramowski-Lautenschl„ger, Ursula. | 12 | 12C ABR (In pamphlet box). | In general pamphlet box. | ||
3 | Nowy Casnik [Sorbian newspaper, 18th June, 1994]. | Adam, Horst; editor. | 12 | 12C ADA | Newspaper. | ||
4 | Nowy Casnik [Sorbian newspaper, 18th June, 1994]. | Adam, Horst; editor. | 12 | 12C ADA | Newspaper. | ||
5 | Nowy Casnik [Sorbian newspaper, 18th June, 1994]. | Adam, Horst; editor. | 12 | 12C ADA | Newspaper. | ||
6 | Nowy Casnik [Sorbian newspaper, 18th June, 1994]. | Adam, Horst; editor. | 12 | 12C ADA | Newspaper. | ||
7 | Stolen treasures; the hunt for the world's lost masterpieces. | Akinsha, Konstantin; joint author:Kozlov,Grigorii; joint author. | 1. Art thefts - Germany - History - 20th century.2. World War, 1929-1945 - Art and the war.3. Art treasures in war.4. Soviet Union - Cultural policy. | 12 | 12B AKI | xxiii, 289 p. + 32 p. of b. & w. plates.: | |
8 | A step-by-step guide to tracing your family history. | Alderson, Marijke. | 1 | 1 ALD | |||
9 | Wyperfeld; the history of station and settlement, and the flora and fauna of Wyperfeld National Park. | Allen, Terri Gitsham. | 1. Wyperfeld National Park (Victoria).2. Plants - Victoria - Wyperfeld National Park.3. Animals - Victoria - Wyperfeld National Park. | 18 | 18V ALL | 59 p. + 16 p. of appendices | |
10 | The family history of Johann Joseph Altmann, 1844-1967, and his descendants. | Altmann, Max E. | 1. Altmann family.2. Prussia - Immigration and emigration - 19th century.3. South Australia - Immigration and emigration - 19th century. | 9 | 9 ALT | Unpaged : b.&w. ill., genealogical tables, maps. | |
11 | The Schuberts of Saxony: Johann Ernst Schubert of Saxony, his life and descendants:a history of several members of the family who emigrated and settled in South Australia. | Altmann, Max E.; compiled by:Schubert Reunion Committee. | 1. Schubert family.2. South Australia - Immigration and emigration - 19th century.3. Saxony - Immigration and emigration - 19th century.4. Marsala (Ship). | 9 SCH | 98 p. : b. & w. ill., genealogical tables, maps. | ||
12 | Schulze family history supplement: translated letters and reports written by missionary Louis Gustav Schulze during his ministry at Hermansburg, Central Australia, 1877-1891. | Schulze, Louis Gustav:Altmann, Max E.; compiler. | 1. Schulze family.2. Hermannsburg Mission, Central Australia.3. Missions, Lutheran - Central Australia.4. Schulze, Louis Gustav - Correspondence. | 4NT SCH | Unpaged. | ||
13 | Altschwager family history in Australia 1848-1994. | Altschwager, Ern. | 1. Altschwager family.2. Germany - Immigration and emigration - 19th century.3. Sorau (East Prussia) - Immigration and emigration - 19th century.4. President Schmidt (Ship). | 9 ALT | 240 p. : b. & w. ill., genealogical tables, maps. portraits. | ||
14 | The history and family tree of Johann [Jean] Ampt, 1812-1879, and his wife, Sophia Wilhelmina Henrietta Dobbertien, 1828-1904, also a nephew, Gustav Adolph Ampt, 1853-1942, and his wife, Emilie Clara Adelaide Sander, 1862-1929, and their descendants in Australia from 1849 to1980. [Cover title: The Ampt history; from the Rhineland to Australia]. | Ampt, Louis; joint author and compiler:Ampt, Dorothy; joint author and compiler. | 1. Ampt family.2. Rhineland - Immigration and emigration - 19th century.3. South Australia - Immigration and emigration - 19th century. | 9 AMP | 160 p. :b.&w. ill. (plus 1 col. ill.), genealogical tables, maps.First page torn out. | ||
15 | The history and family tree of Johann [Jean] Ampt, 1812-1879, and his wife, Sophia Wilhelmina Henrietta Dobbertien, 1828-1904, also a nephew, Gustav Adolph Ampt, 1853-1942, and his wife, Emilie Clara Adelaide Sander, 1862-1929, and their descendants in Australia from 1849 to1980. [Cover title: The Ampt history; from the Rhineland to Australia]. | Ampt, Louis; joint author and compiler:Ampt, Dorothy; joint author and compiler. | 1. Ampt family.2. Rhineland - Immigration and emigration - 19th century.3. South Australia - Immigration and emigration - 19th century. | 9 AMP | 160 p. :b.&w. ill. (plus 1 col. ill.), genealogical tables, maps. | ||
16 | Andr‚e's Allgemeiner hand atlas. | 19 | Shelved "flat file" in Cupboard 2.Binding in poor condition. | ||||
17 | The Andriske family in Australia, 1850-1992: the descendants of Johann Andriske and his sons, Johann Heinrich and Johann Friedrich Wilhelm: a history and family tree of these two children and their descendants. | The Andriske Family History Committee. | 1. Andriske family. | 9 AND | |||
18 | "Annaberg" - St. Annen: die Lebensalter in St. Annen zu Annaberg: Kostbarkeiten in St. Annen zu Annaberg: Heft 2; die Lebensalter. | Zemmrich, Christian; text. | 12B ANN | ||||
20 | Unterwegs in Sachsen: groáer Straáenatlas (Road atlas of Germany). 1 : 200 000. | Anonymous. | ANON ATL | ||||
21 | Unterwegs in Sachsen: groáer Straáenatlas (Road atlas of Germany). 1 : 200 000. | Anonymous. | ANON ATL | ||||
22 | Oberlausitzische Bibliothek der Wissenschaften.[Pamphlet]. | Anonymous. | 12C ANO O.B.W. | Pamphlet - single folded page. | |||
23 | Shipwrecks in South Australia (1836-1875).[Cover and spine title: Shipwrecks in South Australia. Book 1. (1836-1875)]. | Parsons, Ronald H., 1923- . | 1. Shipwrecks - South Australia - History. | 24 PAR | 1v, 75 p. + 8 p. of b. & w. plates. | ||
24 | How to use the genealogical research kit: guide to the State archives of N. S. W.: infomation leaflet 37. | The Archives Authority of N. S. W. | 1 ARC | Leaflet. | |||
25 | Ghosts of the Glen; a history of Glenpatrick and Nowhere Creek. | Armer, Isabel, 198-?- . | 1. Glenpatrick (Victoria) - History.2. Nowhere Creek Region (Victoria) - History. | 18V ARM | 66 p. : b. & w. ill., maps, portraits. | ||
27 | Family History Congress, Sydney, 1988: papers. | Australasian Federation of Family History Organisations, and, Society of Australian Genealogists:Worthington, Janet; convenor. | 1 AUS. 1 | ||||
28 | Relations in Australia - a guide to family history sources in the Australian archives. | Australian Archives. | 1 AUS. 2 | ||||
29 | From wilderness to wheatlands; an early history of the Antwerp district: Antwerp reunion, November 2nd and 3rd, 1985. | Parker, Albert; joint compiler:Parker, Albert, Mrs., joint compiler. | 1. Antwerp (Victoria) - History. | Bklt 18V PAR (In pamphlet box 18V). | 28 p. : b. & w. ill., map. | ||
30 | Back-to Tutye, Cowangie and Boinka: Kow Plains and beyond, 1849-1988. | 18V KOW | |||||
31 | Deutsches Namenlexicon Familien - und Vornamen nach Ursprung und Sinn erkl†rt. | Bahlow, Hans, Dr. | 1B BAH | ||||
32 | Family and local history indexes in Victoria. | Baker, Wendy; joint author:McBeth, Sue; joint author. | 1 BAK | ||||
33 | Sorbisches Trachtenbuch. (Sorbian folk costume book).[Text in German]. | Balke, Lotar; joint author:Lange, Albrecht; joint author:F”rster, Frank; unter Mitarbeit von. | 1. Wendish / Sorbian folk costume. | 12C BAL | 178 p. : ill. (some col.), map (inside back cover). | ||
34 | Slavs in Germany: the Sorbian minority and the German state since 1945. Studies in German thought and history, volume 20. | Barker, Peter. | 12C BAR | ||||
35 | Barossa Valley scenic heritage drive, South Australia. | Barossa Tourist Association. | 1. Barossa Valley (South Australia) - Description and travel. | Bklt 18SA BAR (In 18SA pamphlet box). | 47 p. with folding front cover : col. ill., maps (inc. map inside front cover). | ||
36 | The Basedow story: a German South Australian heritage. | Basedow, Bernhard. | 1. Basedow family.2. Dreckharburg, Kingdom of Hannover - Emigration - 19th century. | 9 BAS | 240 p. : b. & w. ill., genealogical tables, maps, portraits. | ||
37 | In search of your European roots: a complete guide to tracing your ancestors in every country in Europe. | Baxter, Angus, 1912- . | 1. European Americans - Genealogy - Handbooks, manuals, etc.2. Europe - Genealogy - Handbooks, manuals, etc. | 1A BAX | xix, 289 p. | ||
38 | In search of your German roots. | Baxter, Angus. | 1A BAX.2 | ||||
39 | How to do your own publishing: a complete guide to self-publishing in Australia. | Beaumont, Joanna. | 1 BEA | ||||
40 | "... da sah ich sie liegen sch”n, unsere D”rfer": Sorben im Landkreis Weiáwasser / Oberlausitz. [Booklet]. | Beese, Andreas; et al. | 12C BEE | Booklet. | |||
41 | The Behn family in Australia 1858-1979; including details of the ancestors of Joachim Heinrich Theodor Behn, 1827-1902, and Carl Gottlieb Theodor Behn, 1837-1922 in Mecklenburg and their descendants in Australia. | Behn, Ervyn; joint author:Behn, Henry C.; joint author. | 1. Behn family.2. Family history collection3. South Australia -- Genealogy | 9 BEH | |||
42 | What say does the individual have? Questions and answers on democracy in the GDR.[Booklet]. | Berlin Information. | 1. East Germany (German Democratic Republic) - Politics and government. | Bklt 12B WHA (In pamphlet box 12B) | 47 p. : col. ill. | ||
43 | 1945 Berlin heute. [Booklet: Shows photographs of various locations in Berlin as they were in 1945 and as they are in 1987].[Published by Berlin Information for 750th anniversary, 1987]. | Berlin Information. | 1. Berlin (Germany) - Pictorial works. | Bklt 12B BER (In pamphlet box 12B) | Unpaged : all ill. (some col.). | ||
44 | The right to work in the GDR. [Booklet]. | 1. Right to work - German Democratic Republic. | Bklt 12B RIG (In pamphlet box 12B) | 15 p. : col. ill. | |||
45 | Young people in the GDR. [Booklet]. | 1. Young people in the German Democratic Republic. | Bklt 12B YOU (In pamphlet box 12B). | 63 p. + 24 pages of b. & w. plates. | |||
46 | Anglo-German Family History Society; Newsletter, September, 1991. | Bernard, Roy; editor. | 1 BER | ||||
47 | Martin Luther School; Bethlehem Lutheran Church, Adelaide, 1883-1983. | Bethlehem Lutheran Church; Lutheran Church of Australia, South Australian District. | 1. Martin Luther School, Bethlehem Lutheran Church, Adelaide (South Australia) - History.2. Bethlehem Lutheran Church, Adelaide (South Australia).3. Lutheran schools - South Australia - Adelaide. | 4SA BET.1 | 56 p. : b. & w. ill. | ||
48 | Bethlehem Church centenary; history,1972. | Bethlehem Lutheran Church, Adelaide:Fischer, G. E., Pastor; coordinator. | 4SA BET.2 | ||||
49 | 200 Jahre: Geschichte der Deutschsprachigen Gemeinschaft in Australien, 1788-1988.[Bicentennial publication - a special issue of Die Woche in Australien. Text in German]. | Jakobi, John; editor-in-chief. | 1. Germans in Australia - History.2. Austrians in Australia - History.3. Swiss in Australia - History. | 12E TWO | 192 p. : b. & w. ill., maps, portraits. | ||
50 | Geelong - then and now. | Billot, C. P. | 18V BIL | ||||
51 | Staking a claim; gold and the development of Victorian law. | Birrell, Ralph W. | 1. Mining law - Victoria - History. | 18V BIR | xvi, 228 p. + 32 p. of b. & w. ill., portraits : map on back endpaper. | ||
52 | Under the Southern skies: the story of F. K. Gottlieb Blaess & Doretta Bensemann & their descendants: ' Serving the Lord': mission work in the Taranaki, New Zealand & Australia. | Blaess, Eric R.; editor. | 1. Blaess family.2. Wernigerode (Saxony) - Immigration and emigration - 19th century.3. Australia - Immigration and emigration - 19th century.4. Missions, Lutheran - Australia.5. Missions, Lutheran - New Zealand.6. Missions, Lutheran - Australia. | 9 BLA | viii, 197 p. : b. & w.ill., genealogical tables, maps. | ||
53 | Under the Southern skies: the story of F. K. Gottlieb Blaess & Doretta Bensemann & their descendants: ' Serving the Lord': mission work in the Taranaki, New Zealand & Australia. | Blaess, Eric R.; editor. | 1. Blaess family.2. Wernigerode (Saxony) - Immigration and emigration - 19th century.3. Australia - Immigration and emigration - 19th century.4. Missions, Lutheran - Australia.5. Missions, Lutheran - New Zealand.6. Missions, Lutheran - Australia. | 9 BLA | viii, 197 p. : b. & w.ill., genealogical tables, maps. | ||
54 | Wimmera Shire centenary: an historical account. Fourth edition. | Blake, L. J. (Leslie J.); joint compiler:Lovett, K. H.; joint compiler:Pleming, Des.; cover design by. | 1. Wimmera Shire (Victoria) - History. | 18V BLA.1 | 104 p. : b. & w. ill., maps. | ||
55 | Wimmera Shire centenary: an historical account. Fourth edition. | Blake, L. J. (Leslie J.); joint compiler:Lovett, K. H.; joint compiler:Pleming, Des.; cover design by. | 1. Wimmera Shire (Victoria) - History. | 18V BLA.1 | 104 p. : b. & w. ill., maps. | ||
56 | Ancestors for Australians: how to trace your family tree. Revised edition. | Blaz‚, B. R.; editor. | 1 BLA | ||||
57 | The German connection: sesquicentenary essays on German-Victorian crosscurrents, 1935-1985.(German contributions to Victoria, and related issues).[Includes summaries in the German language of each essay].(Language, Mueller, general papers...) | Bodi, Leslie; joint editor:Jeffries, Stephen; joint editor. | 1. Germans in Victoria - Addresses, essays, lectures. | 12E GER | 152 leaves : b. & w. ill. | ||
58 | John Borrack: a retrospective,1956-1996 [Cover title: John Borrack: a retrospective exhibition].(Held at City of Whittlesea Art Gallery, from 1 March, 1996 to 31 May, 1996. Exhibition curators; Gillian Borrack and Elizabeth Trenery.This publication and the accompanying retrospective exhibition have been produced with the support of the City of Whittlesea and Pacific Shopping Centres). | Borrack, John, 1933- :Trenery, Elizabeth; editor. | 1. Borrack, John, 1933 - - Catalogues.2. Landscape painting - Australia - 20th century.3. Painters, Australian - Exhibitions.4. City of Whittlesea Art Gallery - Exhibitions. | 18 BOR.1 | 96 p. : ill. (mostly col.), portraits. | ||
59 | The Wall came tumbling down: the Berlin Wall and the fall of Communism. | Bornstein, Jerry:Brandt, Willy; introduction by. | 1. Comminism - Europe, Eastern - History - 20th century.2. Europe, Eastern - Politics and government - 1945- .3. Berlin Wall (1961- ). | 12B BOR | 95 p. : ill. (mostly col.). | ||
60 | Alternatives of ethnicity: immigrants and aborigines in Anglo-Saxon Australia. | Bostock, William W. | 12D BOS.1 | ||||
61 | Cohuna and district pioneers pre 1900. | Bottcher, Jenny; editor. | 18V BOT | ||||
62 | Harkaway Primary School; origins to 1975. | Boyer, Jennifer. | 1. Harkaway Primary School - History. 2. Primary schools - Victoria - Harkaway - History. | 18V BOY | 108 p. : b. & w. ill., maps plans, portraits. | ||
63 | Geschichte der Sorben: band 1; von den Anf„ngen bis 1789.[Text in German]. | Brankack, Jan; joint author:Metsk, Frido; joint author. | 1. Wends / Sorbs - History - to 1789. | 12C GES | 331 p., 52 pages of b. & w. plates : 5 col. folded maps attached to inside of back cover. | ||
64 | Under the Southern Cross: history of the Evangelical Lutheran Church of Australia. | Braver, A. (Alfred), 1866-1949. | 1. Evangelical Lutheran Church of Australia - History.2. Lutheran Church - Australia - History.3. Australia - Church history. | 4 BRA | 456 p. : b & w. ill., map, portraits. | ||
65 | Everyday life in Australia: South Australia's colonial years. | Brian, Janeen. | 12D BRI | ||||
66 | The tenth anniversary of the Slovak Evangelical Lutheran worship services in Melbourne: 3rd April, 1977. | Brondos, Michael. | 4V BRO.1 | ||||
67 | A story of Horsham: a municipal century. | Brooke, Brian; joint author:Finch, Alan; joint author. | 1. Horsham (Victoria) - History. | 18V BRO | 278 p. : b. & w. ill., map. | ||
68 | Arriving; The Victorians. | Broome, Richard. | 1. Victoria - History. | 12D VIC | xiv, 258 p. : , ill. (some col.), maps (inc. map on front endpaper). | ||
69 | The Germans[Extract from Arriving: The Victorians]. | Broome, Richard. | 1. Victoria - History.2. Germans in Victoria. | 12D VIC | 5 leaves : b. & w. ill. | ||
70 | Family and local history sources in Victoria. [Second edition].[Attached to inside of back cover: 4 leaves - Family and local history sources in Victoria - Amendments-November 1985]. | Brown, Frances; joint editor:Meadley, Dom; joint editor:Morgan, Marjorie; joint editor. | 1. Genealogy - Sources. | 1 FAM | 93 p. | ||
71 | Family and local history sources in Victoria. [Second edition]. | Brown, Frances; joint editor:Meadley, Dom; joint editor:Morgan, Marjorie; joint editor. | 1. Genealogy - Sources. | 1 FAM | 93 p. | ||
72 | Die erste Frau. | Buck, Pearl. | 12B BUC | ||||
73 | Emigrants to Hahndorf: a remarkable voyage: Captain of the Zebra, 1838. | Hahn, Dirk Meinerts, 1804-1860:Buckhorn, Martin; editor; 1944- :Kersten, Lee;Huck, Frank Rainer; | 1. Hahn, Dirk Meinerts, 1804-1860 - Journeys - South Australia.2. Voyages and travels.3. Germans in South Australia.4. South Australia - Immigration and emigration - 19th century.5. Prussia - Immigration and emigration - 19th century.6. Hahndorf (South Australia) - History. | 18SA HAH | Binding repaired. | ||
74 | Die Sorben: Wissenswertes aus Vergangenheit und Gegenwart der sorbischen nationalen Minderheit. [1970 edition].[Text in German]. | Budar, Beno; et al; editors. | 1. Wendish / Sorbian culture. | 12C SOR | 248 p. + 32 p. of b. & w. plates : col. maps on endpapers. | ||
75 | Die Sorben: Wissenwertes aus Vergangenheit und Gegenwart der sorbischen nationalen Minderheit. [1979 edition].[Text in German]. | Budar, Beno;et al; editors. | 1. Wendish / Sorbian culture. | 12C SOR | 279 p. + 32 p. of b. & w. plates : col. maps on endpapers. | ||
76 | East Melbourne walkabout. | Burchett, Winston H. | 18V BUR | ||||
77 | The Burger family in Australia, 1851-1983: Peter and Agnes Burger; a history and family tree of their descendants..[Cover title: Burger family history].[Plus: photocopy of this work in Section 9, Family history photocopies, Folder 3]. | Reunion Committee; prepared and published by:Burger, Gilbert; Chairman of the Reunion Committee. | 1. Burger family.2. Meschwitz, Saxony (Germany) - Immigration and emigration - 19th century.3. Victoria - Immigration and emigration - 19th century.4. Helene (Ship). | 9 BUR | 152 p. : b. & w. ill., genealogical tables, maps, portraits. | ||
78 | The coming of the Wends.[Article published in the: Yearbook of the Lutheran Church of Australia, 1976]. | Burger, Rupert J, Pastor; author of the article The coming of the Wends:Wiebusch, E. W.; editor of the Yearbook of the Lutheran Church of Australia, 1976. | 1. Wends / Sorbs in Australia - History.2. Germany - Immigration and emigration - 19th century.3. Australia - Immigration and emigration - 19th century. | 12E BUR | Yearbook - 176 p. : b. & w. ill., maps.Article - Page 22 to page 63. | ||
79 | The coming of the Wends.[Article published in the: Yearbook of the Lutheran Church of Australia, 1976]. | Burger, Rupert J, Pastor; author of the article The coming of the Wends:Wiebusch, E. W.; editor of the Yearbook of the Lutheran Church of Australia, 1976. | 1. Wends / Sorbs in Australia - History.2. Germany - Immigration and emigration - 19th century.3. Australia - Immigration and emigration - 19th century. | 12E BUR | Yearbook - 176 p. : b. & w. ill., maps.Article - Page 22 to page 63. | ||
80 | The coming of the Wends.[Article published in the: Yearbook of the Lutheran Church of Australia, 1976]. | Burger, Rupert J, Pastor; author of the article The coming of the Wends:Wiebusch, E. W.; editor of the Yearbook of the Lutheran Church of Australia, 1976. | 1. Wends / Sorbs in Australia - History.2. Germany - Immigration and emigration - 19th century.3. Australia - Immigration and emigration - 19th century. | 12E BUR | Yearbook - 176 p. : b. & w. ill., maps.Article - Page 22 to page 63. | ||
81 | A brief history of Riverton and the Gilbert Valley. [Booklet]. | Burrows, Mary. | 1. Riverton (South Australia) - History.2. Gilbert River Valley (South Australia) - History. | Bklt 18SA BUR (In pamphlet box 18SA). | Booklet.20 p. : b. & w. ill., map. | ||
82 | A brief history of Riverton and the Gilbert Valley. [Booklet]. | Burrows, Mary. | 1. Riverton (South Australia) - History.2. Gilbert River Valley (South Australia) - History. | Bklt18SA BUR | Booklet.20 p. : b. & w. ill., map. | ||
83 | The challenge and the triumph.[Cover title: The challenge and the triumph: the Scholz story]. | Burrows, Mary; author:Bailey, Ian; sketches.. | 1. Scholz family.2. Scholz Park Museum.3. Blacksmithing - South Australia - Riverton - History. | 18SA BUR | 96 p. : b. & w. ill., map (on back endpaper), portraits. | ||
84 | A history of the Burrumbuttock district: to commemorate the Burrumbuttock School centenary, 1889-1989. | Burrumbuttock School Centenary Committee, 1989. | 18NSW BUR | ||||
85 | In an essentially German village. | Butler, Reg, 1941- . | 18SA BUT | ||||
86 | The history of F. W. Nitschke and his descendants.[Cover title: Portrait of a pioneer family, 1838-1971: F. W. Nitschke and his descendants].[Inside back cover: Copy of the order of Thanksgiving Service for the F. W. Nitschke Family Reunion, Sunday,31st January, 1971]. | Butler, R. G.; compiled and written by. | 1. Nitschke family.2. Prussia - Immigration and emigration - 19th century.3. South Australia - Immigration and emigration - 19th century.4. Zebra (Ship). | 9 NIT | 64 p. : b.&w. ill., genealogical tables, maps, portraits. | ||
87 | George Hartmann of the Prince George.[Contains a copy of the Johann George Hartmann Thanksgiving Service at St. Michael's Lutheran Church, Hahndorf, 25th April, 1982 - 11.00 A. M. | Butler, Reg, 1941- . | 1. Hartmann family.2. Prince George (Ship).3. Prussia - Immigration and emigration - 19th century.4. South Australia - Immigration and emigration - 19th century. | 9 HAR | 152 p. : b.&w. ill.,genealogical tables, maps. | ||
88 | Christian Friedrich Seidel, 1798-1976: from Schloin to Sch”nthal. | Butler, R. G. | 9 SEI.1 | ||||
89 | A Niemann family history. | Cafiso, Jessie L.; author/compiler. | 1. Niemann family.2. Bremen (Germany) - Emigration - 19th century. | 9 NIE | 192 p. : b.&w. ill., genealogical tables, map.Attached to inside back cover - memos from J. L. Cafiso dated16/2/1987 | ||
90 | State Library of South Australia; sources for genealogy. | Candy, Philip C. | 1 CAN | ||||
91 | Eugene von Gu‚rard's South Australia: drawings, paintings, and lithographs from journeys in South Australia in 1855 and 1857.[Published on the occasion of an exhibition at the Art Gallery of South Australia, shown from the 2 July 1986 as a contribution to South Australia's Jubilee 150 Year]. | Carroll, Alison, 1948- ; joint author:Tregenza, John, 1931- ; joint author. | 1. Von Gu‚rard, EugŠne, 1811-1901 - Exhibitions.2. Drawing - 19th century - South Australia - Exhibitions.3. Drawing, Australian -- Exhibitions.4. South Australia in art - Exhibitions. | 12D VON | vi, 98 p. : ill. (some col.), maps, portrait. | ||
92 | Settlers under sail. | Charlwood, Don. | 24 CHA.1 | ||||
93 | The long farewell: the perilous voyages of settlers under sail in the great migrations to Australia. | Charlwood, Don. | 24 CHA.2 | ||||
94 | Strange new world: the adventures of John Gilbert and Ludwig Leichhardt.[Later edition published under the title: Strange Journey: the adventures of Ludwig Leichhardt and John Gilbert]. | Chisholm. Alec H. (Alec Hugh), 1890-1977. | 1. Leichhardt, Friedrich Wilhelm Ludwig, Dr., 1813-1848.2. Gilbert, John, -1845.3. Ornithology - Australia.4. Australia - Discovery and exploration. | 12E LEI | xxii, 306p. + 16 p. of b. & w. ill., portraits : maps on endpapers). | ||
95 | The Benham family in Australia. | Chivers, Robin Rayment. | 1. Bentham family. | 9 BEN | |||
96 | A history of Australia: volume I; from the earliest times to the age of Macquarie. | Clark, C. M. H. (Charles Manning Hope), 1915-1991. | 1. Australia - History - To 1788.2. Australia - History - 1788-1851. | 12D CLA | 422 p. + 18 p. of b. & w. plates (ill., maps, portraits : maps. | ||
97 | A history of Australia: volume II; New South Wales and Van Diemen's land, 1822-1838. | Clark, C. M. H. (Charles Manning Hope), 1915-1991. | 1. Australia - History - 1788-1851. | 12D CLA | 364 p. + 18 p. of b. & w. plates (ill., portraits) : maps. | ||
98 | A history of Australia: volume III; the beginning of an Australian civilization, 1824-1851. | Clark, C. M. H. (Charles Manning Hope), 1915-1991. | 1. Australia - History - 1788-1851. | 12D CLA | xiv, 491 p. + 18 p. of b. & w. plates (ill., portraits) : maps. | ||
99 | A history of Australia: volume IV; The earth abideth for ever, 1851-1888. | Clark, C. M. H. (Charles Manning Hope), 1915-1991. | 1. Australia - History - 1851-1901. | 12D CLA | xv, 427 p. + 18 p. of b. & w. plates (ill., portraits) : maps. | ||
100 | "Greetings from the land where milk and honey flows": the German emigration to N. S. W., 1838-1958. | Cloos, Patricia; joint author:Tampke, Jrgen; joint author. | 12C CLO | ||||
101 | Deutscher Verein, Melbourne, 1860-2000: 140th Jubilee anniversary, German Club, Melbourne, 1st May, 2000. [Booklet]. | Club Tivoli. | 1C CLU | Booklet. | |||
102 | South Australia - what's in a name? Historically significant place names; nomenclature of South Australia: authoritative derivations of some 4000 historically significant place names. | Cockburn, Rodney, 1877-1932. | 1. Names, Geographical - South Australia.2. South Australia - History. | 1A COC | xviii, 250 p. : b.&w. ill., portraits. |
Showing 1 to 100 of 2,480 entries